L&R. MIRR. REQ. | CERTIF. REQ. | STCKR/LOC | MEDICAL | |||||||||
ALABAMA | 96 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO | YES | SPEC / ALL | YES |
ALASKA | 94 | NET | 5" | NO | 37 | NO | 37 | NO | NO | NO | NO | YES |
ARIZONA | 84 | NET | AS1 | 33 | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
ARKANSAS | 93 | NET | 5" | 25 | 25 | 10 | 10 | 10 | NO | NO | SPEC / DRIVER | YES |
CALIFORNIA | 99 | NET | 4" | 70 | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
COLORADO either | 88 | NET | 4" | 27 | 27 | 27 | 27 | 27 | YES | NO | RECOMMEND | NO |
COLORADO | 88 | NET | 4" | NO | ANY | ANY | ANY | ANY | NO | NO | NO | NO |
CONNECTICUT | 94 | NET | AS1 | 35 | 35 | ANY | ANY | ANY | YES | YES | SPEC / ALL | NO |
DELAWARE | 92 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | YES | NO | SPEC / DRIVER | YES |
FLORIDA | 91 | NET | AS1 | 28 | 15 | 6 | 15 | 6 | YES | NO | SPEC / DOOR | NO |
GEORGIA | 89 | NET | 6" | 32 | 32 | ANY | 32 | ANY | NO | YES | SPEC / DRIVER | YES |
HAWAII | 89 | NET | 4" | 29 | 29 | 29 | 29 | ANY | YES | NO | NO | NO |
IDAHO | 92 | FILM | AS1 | 35 | 20 | ANY | 35 | ANY | YES | NO | NO | YES |
ILLINOIS | 89 | NET | 6" | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
INDIANA | 95 | VAGUE | AS1 | 30 | 30 | VAGUE | 30 | VAGUE | NO | YES | NO | YES |
IOWA | 83 | NET | AS1 | 70 | ANY | ANY | ANY | ANY | NO | NO | NO | NO |
KANSAS | 87 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | YES | NO | RECOMMEND | NO |
KENTUCKY | 88 | FILM | AS1 | 35 | 18 | 8 | 18 | 8 | NO | YES | SPEC / DOOR | NO |
LOUISIANA | 93 | NET | AS1 | 40 | 25 | ANY | 12 | ANY | NO | YES | SPEC / DRIVER | NO |
MAINE | 89 | FILM | 4" | 50 | 50 | ANY | 50 | ANY | YES | YES | NO | NO |
MARYLAND | 95 | FILM | 5" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / ALL | YES |
MASSACHUSETTS | 85 | NET | 6" | 35 | 35 | 35 | 35 | 35 | YES | NO | RECOMMEND | YES |
MICHIGAN | 81 | NET | 4" | 4" | ANY | ANY | ANY | ANY | NO | NO | NO | YES |
MINNESOTA | 85 | VAGUE | NO | 50 | 50 | 50 | 50 | 50 | NO | NO | SPEC / DRIVER | YES |
MISSISSIPPI | 88 | NET | AS1 | 35 | 35 | 35 | 35 | 35 | NO | YES | SPEC / ALL | YES |
MISSOURI | 87 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
MONTANA | 91 | FILM | AS1 | 35 | 20 | ANY | 20 | ANY | NO | NO | RECOMMEND | YES |
NEBRASKA | 94 | VAGUE | AS1 | 35 | 20 | 35 | 20 | 35 | VAGUE | NO | NO | NO |
NEVADA | 93 | NET | AS1 | 35 | ANY | ANY | ANY | ANY | YES | YES | NO | YES |
NEW HAMPSHIRE | 90 | NET | 6" | NO | 35 | ANY | 35 | ANY | YES | NO | RECOMMEND | NO |
NEW JERSEY | 85 | NET | NO | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
NEW MEXICO | 97 | NET | AS1 OR 5" | 20 | 20 | ANY | 20 | ANY | YES | YES | SPEC / DRIVER | YES |
NEW YORK | 91 | NET | 6" | 70 | 70 | ANY | ANY | ANY | YES | NO | SPEC / ALL | NO |
NORTH CAROLINA | 95 | NET | AS1 | 32 | 32 | ANY | 32 | ANY | YES | NO | NO | NO |
NORTH DAKOTA | 89 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | YES |
OHIO | 88 | NET | 5" | 50 | 50 | 50 | 50 | 50 | NO | YES | SPEC / ALL | YES |
OKLAHOMA | 95 | NET | AS1 OR 5" | 25 | 25 | ANY | 25 | ANY | YES | YES | NO | YES |
OREGON | 95 | NET | 6" | 35 | 35 | ANY | 35 | ANY | YES | YES | NO | YES |
PENNSYLVANIA | 96 | NET | NO | 70 | 70 | ANY | VESC20 | ANY | YES | NO | SPEC / REAR | YES |
RHODE ISLAND | 2000 | NET | AS1 | 70 | 70 | ANY | 70 | ANY | NO | NO | NO | NO |
SOUTH CAROLINA | 92 | NET | AS1 | 27 | 27 | ANY** | 27 | ANY | YES | YES | SPEC / ALL | YES |
SOUTH DAKOTA | 89 | NET | AS1 | 35 | NR | NR | NR | NR | NO | YES | NO | NO |
TENNESSEE | 89 | VAGUE | AS1 | 35 | 35 | ANY | 35 | ANY | NO | NO | SPEC / DRIVER | NO |
TEXAS | 87 | FILM | 5" | 35 | 35 | ANY | ANY | ANY | YES | YES | SPEC / DRIVER | YES |
UTAH | 84 | NET | AS1 | 43 | 28 | 15 | 28 | 15 | YES | NO | NO | NO |
VERMONT | 84 | NET | AS1 | NO | ANY | ANY | ANY | ANY | YES | NO | NO | NO |
VIRGINIA | 93 | NET | AS1 | 50 | 35 | ANY | 28 | ANY | YES | NO | NONE | YES |
WASHINGTON | 93 | FILM | 6" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / DRIVER | YES |
WEST VIRGINIA | 91 | NET | 5" | 35 | 35 | ANY | 35 | ANY | YES | YES | SPEC / ALL | YES |
WISCONSIN | 96 | NET | AS1 | 50 | 35 | 35 | 35 | 35 | YES | NO | NO | YES |
WYOMING | 96 | NET | AS1 OR 5" | 28 | 28 | ANY | 28 | ANY | YES | NO | NO | YES |
Explanation of the State Law Summary Chart
KEY
Type= Film (LT % refers to the film itself)
Net (LT % refers to the combined LT of film & glass)
Vague (language is unclear, legislative intent is unclear, or interpretation is uncertain, any information following is subject to change or interpretation.)
Windshield = Presumably, NR tinting is permitted above the AS-1 line. If the law specifies only the AS-1 line, AS-1 appears. If AS-1 or specified inches appears, the AS-1 is assumed and only the number at inches down appears.
(Note: NR is used in lieu of "No, Any, or a specific percentage" when the law permits unspecified "nonobstructive" or Transparent" tinting materials. In these cases, the legality of tinting inevitably depends upon each officer's discretion.)
Front Sides = No film, or the actual percentage of LT Permitted. (Note: Because they may vary from state to state, manufacturer's tolerances (ie. + / - 3% LT) are not listed on this chart, nor are they included in these LT numbers.)
MPV = Multi Purpose Vehicle. A vehicle used for passengers on a truck chassis.
Back Sides = No film, or the actual percentage of LT permitted.
Rear = No film, or the actual percentage of LT permitted.
Mirrors (Left & Right required outside) = Yes or No.
(Note: Usually, a Yes means that dual outside mirrors are required if the back window is to be tinted.)
Certification Required: Yes or No.
(Note: This refers to a requirement for manufacturers to certify the films they plan to sell before shipping them into the state.)
Stckr/Loc- (Sticker/Location)
No (no sticker is required)
Rec (sticker recommended)
Specific (the state requires unique language & design, which may entail precise wording and sizing)
(1) Driver (the sticker is required between the film and glass on the driver's side window)
(2) Door (the sticker is required on the inside of the driver's side doorjamb)
(3) All (the sticker should be put between the film and glass on each tinted window)
Recommended (due to "officer discretion," a sticker can help officers identify legal tint more easily)
Locations: Driver's window, All windows tinted with film; or Driver's left door jamb
Medical Exemption: Yes or No.
(Note: For more details about the specific terms of the exemption consult the law.)
Important:
This summary chart of state aftermarket tint law information is not a legal document. It is the result of independent research, using several sources, of public state documents. Window tinting laws vary from state to state and province to province. Before applying any window tinting materials, installers should thoroughly review the appropriate state regulations as well as local enforcement policies to insure compliance with all applicable standards.
This information was prepared for IWFA members by the volunteer State Action Committee members and represents our understanding of the law, regulations and rules of the states published in it. if you are an IWFA member and you have questions on these interpretations, call the IWFA office. In all cases, refer to you local authority for current laws, rules or regulations. Your current state law is the final authority.